Warning: Printable versions are .PDF and requires Adobe Acrobat Reader to view.
Finals Schedule Semester 2 - 2012
Regular |
Printable Version | ||
| Early Bird | 7:00-7:28 | ||
| First | 7:28-8:17 | ||
| Second | 8:22-9:13 | ||
| Third | 9:18-10:07 | ||
| Fourth | 10:12-11:01 | ||
| Lunch | 11:01-11:38 | ||
| Fifth | 11:43-12:32 | ||
| Sixth | 12:37-1:26 | ||
| Seventh | 1:31-2:20 | ||
Assembly Schedule |
Printable Version | ||
| Early Bird | 7:00-7:28 | ||
| First | 7:28-8:12 | ||
| Second | 8:16-9:03 | ||
| Assembly | 9:03-9:38 | ||
| Third | 9:43-10:27 | ||
| Fourth | 10:36-11:16 | ||
| Lunch | 11:16-11:53 | ||
| Fifth | 11:58-12:42 | ||
| Sixth | 12:47-1:31 | ||
| Seventh | 1:36-2:20 | ||
One-Hour Delay |
Printable Version | |||||||||||||||||||||||||||
| First | 8:28-9:08 | |||||||||||||||||||||||||||
| Second | 9:13-9:55 | |||||||||||||||||||||||||||
| Third | 10:00-10:40 | |||||||||||||||||||||||||||
| Fourth | 10:45-11:25 | |||||||||||||||||||||||||||
| Lunch | 11:25-12:05 | |||||||||||||||||||||||||||
| Fifth | 12:10-12:50 | |||||||||||||||||||||||||||
| Sixth | 12:55-1:35 | |||||||||||||||||||||||||||
| Seventh | 1:40-2:20 | |||||||||||||||||||||||||||
Two-Hour Delay |
Printable Version | ||
| First | 9:28-10:00 | ||
| Second | 10:05-10:39 | ||
| Third | 10:44-11:16 | ||
| Fourth | 11:21-11:53 | ||
| Lunch | 11:53-12:29 | ||
| Fifth | 12:34-1:06 | ||
| Sixth | 1:11-1:43 | ||
| Seventh | 1:48-2:20 | ||
