Honors Biology
|
| September | |
|---|---|
| Wednesday 9/3/08 | Objective: . Agenda :Introduce course syllabus and safety contract, Define LIFE and Oleic Acidophora Activity. Homework:Complete unit 1 pretest online, get syllabus checklist signed. Bring 2 liter soda bottles. |
| Friday 9/5/08 | Is Sammy alive and Pheromone Case Study Homework: Case Study Part 2; be sure to give full explanations and reasons in complete sentences. Check out these web resources for some background on pheromones from the class discussion blog. Otional: podcast |
| Tuesday 9/9/08 | Case study discussion Homework: Case study part 4 |
| Thursday 9/11/08 | Science Literacy video, Seed Tropism lab Homework:Case Study part 5 |
| Monday 9/14/08 | Quiz, Examine Seed Tropism Lab, Biochemistry notes and Spit Lab. Homework: Complete Seed tropism write-up Due Wednesday. |
| Wednesday 9/16/08 | Biochemistry notes, Acid/Base Lab Part 2 Homework: pg 44-48 #1-5 |
| Friday 9/18/08 | Acid/base lab part 3 and extension Homework: Liver prelab |
| Tuesday 9/23/08 | Enzyme notes and Liver Lab Part 1 |
| Thursday 9/25/08 | Liver Lab Extension and Unit Test Review Homework: finsh formal lab write-up for lab part 2 and study for test on Monday. |
| Monday 9/29/08 | BioChemistry Unit test |
| October | |
| Wednesday 10/1/08 | Break into the bottles! Homework: Read pages 67-73 #1-5 |
| Friday 10/3/08 | No late work will be accepted after 3pm for this 6 week grading period. |
| Tuesday 10/7/08 | Climate, Energy flow and nutrient cycles notes. |
| Thursday 10/9/08 | No school; inservice |
| Monday 10/13/08 | ExpLife, Biomes Lab Homework: Biome Lab due Wed |
| Wednesday 10/15/08 | PSAT, pg 106-112 #1-5 due Fri |
| Friday 10/17/08 | Coyote removal case study and Data Homework: complete case study |
| Tuesday 10/21/08 | Rabbit/wolves simulation, ExpL35.1, Species interaction notes, Homework: Determine Population Data and measure your ecological footprint. Record yor results and bring them to class. |
| Thursday 10/23/08 | Tradgedy of the Commons Lab and discussion. Original Essay: Read chapt. 2, Optional: View Strange Days on Planet Earth video |
| Monday 10/27/08 | Stuff, Notes and Homework: pg 97 #1-6 |
| Wednesday 10/29/08 | Ecology Unit Test. Test Review, Homework: Tragedy of the Commons Analysis and Biome analysis |
| Friday 10/31/08 | No school; parent conferences |
| November | |
| Tuesday 11/04/08 | Microscope notes, Microscope Lab, Cell drawing example, Homework: pg 173 #1-5 and Cell model Due 11/17 , Optional: Virtual light Microscope and Virtual Electron Microscope |
| Thursday 11/06/08 | Cell notes, Homework: Cell model Due 11/17 |
| Monday 11/10/08 | Cell notes, Microscope parts quiz (Practice diagram here), Microscope Lab parts 3 and 4, and Observing Plant and Animal Cells Lab, Homework: Cell model Due 11/17 |
| Thursday 11/13/08 | Cell notes, Cell parts quiz (Practice diagram here), Observing Plant and Animal Cells Lab, Homework: Cell model Due 11/17 |
| Monday 11/17/08 | Cell Model Due, Observing Plant and Animal Cells Lab, Homework: Structure and Function Review Page |
| Wednesday 11/19/08 | Cell structure and Function test, Practice test, Extra credit opportunity: Problem solving in Cell structure and Molecular Biology. Due: Tuesday: 11/26/08 |
| Friday 11/21/08 | Can you stand the Heat, Elodea Lab, Homework: Active Art pg 184 #1-6, Extra credit opportunity: Problem solving in Cell structure and Molecular Biology. Due: Tuesday 11/26/08 |
| Tuesday 11/26/08 | Cell Transport notes, Diffusion lab |
| Wednesday 11/27/08 | Thanksgiving Break |
| Friday 11/29/08 | Thanksgiving Break |
| December | |
| Tuesday 12/02/08 | Diffusion lab, Cell Transport notes |
| Thursday 12/04/08 | Diffusion lab2, Cell transport notes, Assessmnet, Homework: Diffusion lab2 analysis. |
| Monday 12/08/08 | CIM worksample: work on your Full Lab Write-up |
| Wednesday 12/10/08 | Cell transport notes, Assessment, Homework: CIM write-up Due 12/12/08 |
| Friday 12/12/08 | Regulating the Internal Environment part 1 , Homework: Cell transport Review page |
| Tuesday 12/16/08 | Regulating the Internal Environment part 2, Homework:Pg 197 #6-9,22,26 and pg 199 #1-9 |
| Thursday 12/18/08 | Cell Transport Test, Practice test |
| Christmas break Monday 12/22/08 - Friday 1/02/08 | |
| January | |
| Monday 1/05/09 | Autotroph Inquires and Photosynthesis notes, Homework: Cell Transport Test online, and Why Are Plants Green part 1 & 2. |
| Wednesday 1/07/09 | Photosynthesis notes, Photosynthesis molecular model model activity, Homework: Why Are Plants Green part 2 Optional: Planet Earth: Caves Video, Planet Earth Deep Ocen Video (start at min 22). |
| Friday 1/09/09 | Calvin Cycle, Pg 214 #5 and Thinking Visually, Homework: pg 213 Data analysis |
| Tuesday 1/13/09 | Data Analysis, C4 and CAM adaptations, Photosynthesis vs. Cell Respiration Lab Homework: #5-10 |
| Thursday 1/15/09 | Respiration notes, Cell Signalling system, Homework: Insulin/Glucogon regualtion use text for help. |
| Monday 1/19/08 | No school- study day |
| Tuesday 1/20/09 | test, Practice Test and Global Climate Change |
| Thursday 1/22/09 | Review for Final Exam |
| Tuesday 1/27/09 | Period 2 Final Exam Photoysnthesis Test |
| Wednesday 1/28/09 | Period 3 Final Exam |
| Final Exam Review Page and past practice tests Life, Chemistry, Ecology, Cells, Osmosis, Photosynthesis/Cell Respiration, Cell diagram | |
| February |